Another financial year and another update to the NDIS Price Guide. Of course, the change in pricing is the hot topic, but there are also some changes worth noting based on our analysis:
- 221 less support items in the catalogue
Compared to the same time last year, there are now only 587 current support items that you can book against. Down from 808 last year. Additionally, there are 111 legacy items where you can continue to bill against from a ‘continuation’ standpoint. - PACE Support Categories?
Buried in the detail of the XLSX version is the introduction of additional references for the PACE system. This adds 6 additional Support Categories which effectively work as ‘sub categories’ of the original 15. In italics below are these ‘new’ Support Categories. However, these don’t change the item number. So just a change to note with no real impact.
| # | Support Category Name | PACE # | Support Category Name (PACE) |
| 1 | Assistance with Daily Life (Includes SIL) | 1 | Assistance with Daily Life |
| 1 | Assistance with Daily Life (Includes SIL) | 16 | Home and Living |
| 1 | Assistance with Daily Life (Includes SIL) | 17 | Specialised Disability Accommodation (SDA) |
| 1 | Assistance with Daily Life (Includes SIL) | 21 | YPIRAC – Cross Billing |
| 2 | Transport | 2 | Transport |
| 3 | Consumables | 3 | Consumables |
| 4 | Assistance with Social, Economic and Community Participation | 4 | Assistance with Social, Economic and Community Participation |
| 5 | Assistive Technology | 5 | Assistive Technology |
| 5 | Assistive Technology | 19 | Assistive Technology Maintenance, Repair and Rental |
| 6 | Home Modifications and Specialised Disability Accommodation (SDA) | 6 | Home Modifications |
| 6 | Home Modifications and Specialised Disability Accommodation (SDA) | 17 | Specialised Disability Accommodation (SDA) |
| 7 | Support Coordination | 7 | Support Coordination and Psychosocial Recovery Coaches |
| 8 | Improved Living Arrangements | 8 | Improved Living Arrangements |
| 9 | Increased Social and Community Participation | 9 | Increased Social and Community Participation |
| # | Finding and Keeping a Job | 10 | Finding and Keeping a Job |
| # | Improved Relationships | 11 | Relationships |
| # | Improved Relationships | 20 | Behaviour Support |
| # | Improved Health and Wellbeing | 12 | Health and Wellbeing |
| # | Improved Learning | 13 | Lifelong Learning |
| # | Improved Life Choices | 14 | Choice and Control |
| # | Improved Daily Living Skills | 15 | Improved Daily Living Skills |
- Price increases
Compared to the same time last year, some Registration Groups have seen an increase of 3.2% to 4.0%.
| RG # | Row Labels | Min | Max | Av |
| 0106 | Assistance In Coordinating Or Managing Life Stages, Transitions And Supports | 3.2% | 3.2% | 3.2% |
| 0102 | Assistance to Access and Maintain Employment or higher education | 3.2% | 3.2% | 3.2% |
| 0114 | Community Nursing Care | 4.0% | 4.0% | 4.0% |
| 0107 | Daily Personal Activities | 3.2% | 4.0% | 3.3% |
| 0117 | Development Of Daily Living And Life Skills | 3.2% | 3.2% | 3.2% |
| 0118 | Early Intervention Supports For Early Childhood | 4.0% | 4.0% | 4.0% |
| 0126 | Exercise Physiology & Personal Well-being Activities | 4.0% | 4.0% | 4.0% |
| 0136 | Group And Centre Based Activities | 3.2% | 3.7% | 3.3% |
| 0120 | Household Tasks | 4.0% | 4.0% | 4.0% |
| 0125 | Participation In Community, Social And Civic Activities | 3.2% | 3.2% | 3.2% |
| 0133 | Specialised Supported Employment | 3.2% | 3.7% | 3.3% |
| 0110 | Specialist Positive Behaviour Support | 4.0% | 21.5% | 12.8% |
| 0128 | Therapeutic Supports | 4.0% | 4.0% | 4.0% |
- Big increase for 11_023_0110_7_3 Behaviour Management Plan Including Training in Behaviour Management Strategies
For ACT, NSW, QLD,VIC, the increase was 14.9%. For NT, SA, TAS, WA, Remote and Very Remote the increase was 25.9%.


