Let’s take a quick review of the pricing arrangements concerning supports that are charged on an hourly basis. The information presented here is based on an analysis of the NDIS Price Guide, which will be implemented starting from July 1st, 2023. Additionally, it is important to make note of the following details.
- Hourly rates are using the national ‘normal’ rates
- Does not take into account the additional loading for Remote (40%-62%) or Very Remote (50%-74%)
- For Registration Group 0136 – Group And Centre Based Activities, this is the hourly rate per participant and not the total for all participants
Registration Group | # items | Min Hourly Rate | Max Hourly Rate | Average Hourly rate |
0102 – Assistance to Access and Maintain Employment or higher education | 1 | $74.63 | $74.63 | $74.63 |
0104 – High Intensity Daily Personal Activities | 123 | $20.97 | $162.01 | $65.92 |
0106 – Assistance In Coordinating Or Managing Life Stages, Transitions And Supports | 12 | $65.47 | $218.38 | $111.80 |
0107 – Daily Personal Activities | 13 | $55.03 | $147.62 | $92.18 |
0110 – Specialist Positive Behaviour Support | 2 | $193.99 | $214.41 | $204.20 |
0114 – Community Nursing Care | 60 | $93.06 | $305.75 | $180.36 |
0115 – Assistance With Daily Life Tasks In A Group Or Shared Living Arrangement | 18 | $65.47 | $157.39 | $97.16 |
0117 – Development Of Daily Living And Life Skills | 5 | $65.47 | $74.63 | $72.80 |
0118 – Early Intervention Supports For Early Childhood | 13 | $56.16 | $214.41 | $173.30 |
0119 – Specialised Hearing Services | 1 | $193.99 | $193.99 | $193.99 |
0120 – Household Tasks | 2 | $53.09 | $54.07 | $53.58 |
0125 – Participation In Community, Social And Civic Activities | 10 | $65.47 | $147.62 | $99.53 |
0126 – Exercise Physiology & Personal Well-being Activities | 3 | $62.42 | $166.99 | $132.13 |
0128 – Therapeutic Supports | 29 | $47.70 | $214.41 | $178.74 |
0132 – Support Coordination | 1 | $190.54 | $190.54 | $190.54 |
0133 – Specialised Supported Employment | 10 | $65.47 | $147.62 | $99.53 |
0134 – Hearing Services | 2 | $166.83 | $193.99 | $180.41 |
0135 – Customised Prosthetics (includes Orthotics) | 1 | $193.99 | $193.99 | $193.99 |
0136 – Group And Centre Based Activities | 100 | $19.38 | $150.06 | $53.16 |


