The following is an analysis of the latest changes to the NDIS price guide that will be effective on 1st July 2023. These will also be reflected in the Centro ASSIST web apps from 1st July.
To make it easier to reference, we’ve provided commentary of changes for each of the 35 registration groups below.
- In summary 384 items have price increases. Average of 4.7%. Ranging from 3.7% to 7.0%.
Row Labels | # items | Changes |
0102 – Assistance to Access and Maintain Employment or higher education | 7 |
|
0103 – Assistive Products For Personal Care And Safety | 96 |
|
0104 – High Intensity Daily Personal Activities | 129 |
|
0105 – Personal Mobility Equipment | 52 |
|
0106 – Assistance In Coordinating Or Managing Life Stages, Transitions And Supports | 20 |
|
0107 – Daily Personal Activities | 18 |
|
0108 – Assistance With Travel/Transport Arrangements | 3 |
|
0109 – Vehicle Modifications | 13 |
|
0110 – Specialist Positive Behaviour Support | 3 |
|
0111 – Home Modification Design And Construction | 27 |
|
0112 – Assistive Equipment For Recreation | 9 |
|
0113 – Vision Equipment | 12 |
|
0114 – Community Nursing Care | 62 |
|
0115 – Assistance With Daily Life Tasks In A Group Or Shared Living Arrangement | 47 |
|
0116 – Innovative Community Participation | 1 |
|
0117 – Development Of Daily Living And Life Skills | 12 |
|
0118 – Early Intervention Supports For Early Childhood | 16 |
|
0119 – Specialised Hearing Services | 5 |
|
0120 – Household Tasks | 5 |
|
0121 – Interpreting And Translation | 3 |
|
0122 – Hearing Equipment | 18 |
|
0123 – Assistive Products For Household Tasks | 6 |
|
0124 – Communication And Information Equipment | 18 |
|
0125 – Participation In Community, Social And Civic Activities | 15 |
|
0126 – Exercise Physiology & Personal Well-being Activities | 5 |
|
0127 – Management of Funding for Supports | 4 |
|
0128 – Therapeutic Supports | 34 |
|
0129 – Specialised Driver Training | 1 |
|
0130 – Assistance Animals | 2 |
|
0131 – Specialised Disability Accommodation | 2 |
|
0132 – Support Coordination | 3 |
|
0133 – Specialised Supported Employment | 17 |
|
0134 – Hearing Services | 3 |
|
0135 – Customised Prosthetics (includes Orthotics) | 36 |
|
0136 – Group And Centre Based Activities | 104 |
|


